Guideline portion sizes for popular foods:
| Food | Portion |
| Root vegetables (carrot, turnip) | 2 or 3 tablespoons |
| Green Vegetables | 2 or 3 tablespoons |
| Salad leaves | Large cereal bowl |
| Fruit or vegetable juice | 150ml - 250ml glass |
| Very Large fruit (melon) | Large slice |
| Large sized fruit (apple, orange) | 1 fruit |
| Medium sized fruit (plum) | 2 fruits |
| Small sized fruit (berries) | Handful |
| Canned Fruits | 3 tablespoons |
| Dried Fruits | 1 - 1.5 tablespoon |
| Nuts and seeds | Small handful |
| Peas beans, lentils | 2-3 tablespoons cooked |
| Grains - cooked | 2 or 3 tablespoons - heaped |
| Rice - cooked | 2 heaped tablespoons |
| Pasta - cooked | 5 - 6 tablespoons |
| Cereals - breakfast | One regular bowl |
| Bread | 2 slices |
| Bananas | 1 medium |
| Starchy Roots - Potato | 1 medium |
The portion sizes given above are for information only, and vary from person to person.
Cal4me is owned and managed by Nutricherry Ltd.
Please see our Terms and Conditions
Web site design and optimisation by seo-web-services.